Lenovo ThinkPad T14 Gen 5 21ML0055US 14`` Touchscreen Notebook - WUXGA - Intel Core Ultra 7 165U - vPro Technology - 32 GB - 1 TB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard [English]
Lenovo ThinkPad T14 Gen 5 21ML0055US 14`` Touchscreen Notebook - WUXGA - Intel Core Ultra 7 165U - vPro Technology - 32 GB - 1 TB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard [English]
Lenovo ThinkPad T14 Gen 5 21ML0055US 14`` Touchscreen Notebook - WUXGA - Intel Core Ultra 7 165U - vPro Technology - 32 GB - 1 TB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard [English]
Photo is for Illustration purposes only. Actual Product may be different. Part Num:
21ML0055USCondition: Brand New$2,580.01
Add To Cart
BUY MORE & SAVE
Need 5 or more of these on a single order?
Ask for a quotation here.
We generally respond within 3 business hours.
Close
Total price is... Ships same business day Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
General Information
|
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 21ML0055US |
Manufacturer Website Address | https://www.lenovo.com |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | T14 Gen 5 |
Product Model | 21ML0055US |
Product Name | ThinkPad T14 Gen 5 21ML0055US Notebook |
Product Type | Notebook |
Processor
|
Processor Manufacturer | Intel |
Processor Type | Core Ultra 7 |
Processor Model | 165U |
Processor Core | Dodeca-core (12 Core) |
Maximum Turbo Speed | 4.90 GHz |
L3 Cache | 12 MB |
vPro Technology | Yes |
Processor Threads | 14 |
Chipset
|
Chipset Manufacturer | Intel |
Memory
|
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5600 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 32 GB |
Installed Slot Memory Configuration | 2 x 16GB |
Total Number of Memory Slots | 2.0 |
Number of Occupied Memory Slots | 2.0 |
Number of Free Memory Slots | 0.0 |
Storage
|
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Display & Graphics
|
Screen Size | 14" |
Display Screen Technology | In-plane Switching (IPS) Technology | Eyesafe |
Standard Refresh Rate | 60 Hz |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Brightness | 400 cd/m² |
Color Gamut | 45% NTSC |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication
|
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Wimax | No |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
WWAN Supported | No |
Near Field Communication | No |
Built-in Devices
|
Camera Privacy Shutter | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Finger Print Reader | Yes |
Interfaces/Ports
|
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number Of Ethernet Ports | 1 |
Network (RJ-45) | Yes |
Number of Thunderbolt 4 Ports | 2 |
Operating System
|
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Input Devices
|
Keyboard Backlight | Yes |
Keyboard Localization | English |
Battery Information
|
Battery Energy | 52.50 Wh |
Power Description
|
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Physical Characteristics
|
Color Family | Black |
Product Color | Black |
Cover Material | Polycarbonate/Carbon Fiber |
Height | 0.70" (17.70 mm) |
Width | 12.44" (315.90 mm) |
Depth | 8.81" (223.70 mm) |
Weight (Approximate) | 1.38 kg |
Miscellaneous
|
Package Contents | ThinkPad T14 Gen 5 21ML0055US Notebook65W USB-C Slim (2-pin) |
Features | Anti-glare Screen |
Windows Hello Compatible | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | TCO Certified 9.0 |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) | Energy-related Products Directive Lot 26 (ErP Lot 26) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty
|
Limited Warranty | 1 Year |
Additional Warranty Information | 1-year, Courier or Carry-in |