Acer Chromebook Spin 714 CP714-2WN CP714-2WN-53TY 14`` Touchscreen Convertible 2 in 1 Chromebook - WUXGA - Intel Core i5 13th Gen i5-1335U - 16 GB - 256 GB SSD - English (US) Keyboard - Steel Gray - 1920 x 1200 - ChromeOS - Intel Iris Xe Graphics eligible - In-plane Switching (IPS) Technology, CineCrystal - Front Camera/Webcam - 10 Hours Battery Run
Acer Chromebook Spin 714 CP714-2WN CP714-2WN-53TY 14`` Touchscreen Convertible 2 in 1 Chromebook - WUXGA - Intel Core i5 13th Gen i5-1335U - 16 GB - 256 GB SSD - English (US) Keyboard - Steel Gray - 1920 x 1200 - ChromeOS - Intel Iris Xe Graphics eligible - In-plane Switching (IPS) Technology, CineCrystal - Front Camera/Webcam - 10 Hours Battery Run
Acer Chromebook Spin 714 CP714-2WN CP714-2WN-53TY 14`` Touchscreen Convertible 2 in 1 Chromebook - WUXGA - Intel Core i5 13th Gen i5-1335U - 16 GB - 256 GB SSD - English (US) Keyboard - Steel Gray - 1920 x 1200 - ChromeOS - Intel Iris Xe Graphics eligible - In-plane Switching (IPS) Technology, CineCrystal - Front Camera/Webcam - 10 Hours Battery Run
Photo is for Illustration purposes only. Actual Product may be different. Part Num:
NX.KLBAA.001Condition: Brand New$1,620.00
Add To Cart
BUY MORE & SAVE
Need 5 or more of these on a single order?
Ask for a quotation here.
We generally respond within 3 business hours.
Close
Total price is... Ships same business day
Key Highlights
• Intel Core i5 1.30 GHz processor provides great performance, immersive multimedia and rapid loading of programs
• The 14`` 1920 x 1200 screen provides a great movie watching experience
• 10 Hours battery run time helps you stay unwired and work longer non-stop
General Information
|
Manufacturer | Acer, Inc |
Manufacturer Part Number | NX.KLBAA.001 |
Manufacturer Website Address | https://www.acer.ca |
Brand Name | Acer |
Product Line | Chromebook Spin 714 |
Product Series | CP714-2WN |
Product Model | CP714-2WN-53TY |
Product Name | Chromebook Spin 714 CP714-2WN-53TY 2 in 1 Chromebook |
Product Type | 2 in 1 Chromebook |
Processor
|
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 13th Gen |
Processor Model | i5-1335U |
Processor Core | Deca-core (10 Core) |
Processor Speed | 1.30 GHz |
Maximum Turbo Speed | 4.60 GHz |
Cache | 12 MB |
Memory
|
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 16 GB |
System Memory Technology | LPDDR4X |
Installed Slot Memory | 16 GB |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 1 |
Memory Card Reader | No |
Storage
|
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | PCIe NVMe |
Solid State Drive Configuration | 1 x 256GB |
SSD Form Factor | M.2 |
Optical Drive Type | No |
Display & Graphics
|
Screen Size | 14" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology | CineCrystal |
Aspect Ratio | 16:10 |
Standard Refresh Rate | 60 Hz |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Backlight Technology | LED |
Touchscreen | Yes |
Multi-touch Screen | Yes |
Digitizer | Yes |
HDCP Supported | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics eligible |
Graphics Memory Accessibility | Shared |
Network & Communication
|
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Wireless Wi-Fi 6E AX211 |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.2 |
Built-in Devices
|
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 2560 x 1440 |
Microphone | Yes |
Number of Microphones | 2 |
Finger Print Reader | Yes |
Speakers | Yes |
Number of Speakers | 2 |
Sensor Type | Accelerometer | Gyroscope |
Sound Mode | Stereo |
Interfaces/Ports
|
HDMI | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 2 Type-A Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C port supporting: Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 5 or 9 or 15 or 20 V; 65 W |
Headphone/Microphone Combo Port | Yes |
Operating System
|
Operating System Platform | ChromeOS |
Operating System | ChromeOS |
Input Devices
|
Keyboard | Yes |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Pointing Device Type | TouchPad | Stylus |
TouchPad Features | Moisture Resistant | Corning Gorilla Glass |
Battery Information
|
Number of Cells | 3-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 56 Wh |
Maximum Battery Run Time | 10 Hours |
Power Description
|
Maximum Power Supply Wattage | 65 W |
Physical Characteristics
|
Product Color | Steel Gray |
Form Factor | Convertible |
Height | 0.71" (18.05 mm) |
Width | 12.31" (312.60 mm) |
Depth | 8.82" (224 mm) |
Weight (Approximate) | 1.37 kg |
Miscellaneous
|
Package Contents | Chromebook Spin 714 CP714-2WN-53TY 2 in 1 ChromebookLithium Ion BatteryAC Adapter G-USI Pen |
Certifications & Standards | MIL-STD 810HMIL-STD-810F |
Security Features | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook |
Energy Star | Yes |