Acer Chromebook 314 C933T C933T-P8SM 14`` Touchscreen Chromebook - Full HD - Intel Pentium Silver N5030 - 8 GB - 64 GB Flash Memory - English (US) Keyboard - Black - 1920 x 1080 - ChromeOS - Intel UHD Graphics 605 - In-plane Switching (IPS) Technology, ComfyView (Matte) - Front Camera/Webcam - 12.50 Hours Battery Run Time - IEEE 802.11a/b/g/n/ac Wir
Acer Chromebook 314 C933T C933T-P8SM 14`` Touchscreen Chromebook - Full HD - Intel Pentium Silver N5030 - 8 GB - 64 GB Flash Memory - English (US) Keyboard - Black - 1920 x 1080 - ChromeOS - Intel UHD Graphics 605 - In-plane Switching (IPS) Technology, ComfyView (Matte) - Front Camera/Webcam - 12.50 Hours Battery Run Time - IEEE 802.11a/b/g/n/ac Wir
Acer Chromebook 314 C933T C933T-P8SM 14`` Touchscreen Chromebook - Full HD - Intel Pentium Silver N5030 - 8 GB - 64 GB Flash Memory - English (US) Keyboard - Black - 1920 x 1080 - ChromeOS - Intel UHD Graphics 605 - In-plane Switching (IPS) Technology, ComfyView (Matte) - Front Camera/Webcam - 12.50 Hours Battery Run Time - IEEE 802.11a/b/g/n/ac Wir
Photo is for Illustration purposes only. Actual Product may be different. Part Num:
NX.HR4AA.002Condition: Brand New$563.16
Add To Cart
BUY MORE & SAVE
Need 5 or more of these on a single order?
Ask for a quotation here.
We generally respond within 3 business hours.
Close
Total price is...
Key Highlights
• The 14`` 1920 x 1080 screen provides a great movie watching experience
• 12.50 Hours battery run time helps you stay unwired and work longer non-stop
General Information
|
Manufacturer | Acer, Inc |
Manufacturer Part Number | NX.HR4AA.002 |
Manufacturer Website Address | https://www.acer.ca |
Brand Name | Acer |
Product Line | Chromebook 314 |
Product Series | C933T |
Product Model | C933T-P8SM |
Product Name | Chromebook 314 C933T-P8SM Chromebook |
Product Type | Chromebook |
Processor
|
Processor Manufacturer | Intel |
Processor Type | Pentium Silver |
Processor Model | N5030 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 1.10 GHz |
Burst Frequency | 3.10 GHz |
Cache | 4 MB |
64-bit Processing | Yes |
Hyper-Threading | No |
vPro Technology | No |
Memory
|
Total Installed System Memory | 8 GB |
System Memory Technology | LPDDR4 |
Installed Slot Memory Configuration | 4 x 2GB |
Memory Card Reader | Yes |
Memory Card Supported | microSD |
Storage
|
Flash Memory Capacity | 64 GB |
Optical Drive Type | No |
Display & Graphics
|
Screen Size | 14" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology | ComfyView (Matte) |
Aspect Ratio | 16:9 |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Backlight Technology | LED |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 605 |
Graphics Memory Technology | LPDDR4 |
Graphics Memory Accessibility | Shared |
Network & Communication
|
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Wireless-AC 9560 |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Bluetooth | Yes |
Built-in Devices
|
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Microphone | Yes |
Finger Print Reader | No |
Speakers | Yes |
Number of Speakers | 2 |
Sound Mode | Stereo |
Interfaces/Ports
|
Total Number of USB Ports | 4 |
Number of USB 3.1 Gen 1 Type-A Ports | 2 |
Number of USB 3.1 Gen 1 Type-C Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C port supporting: USB 3.1 Gen 1 (up to 5 Gbps), DisplayPort over USB-C, USB charging 5/9/15/20 V; 3 A, DC-in port 20 V; 45 W |
Headphone/Microphone Combo Port | Yes |
Operating System
|
Operating System Platform | ChromeOS |
Operating System | ChromeOS |
Input Devices
|
Keyboard | Yes |
Keyboard Localization | English (US) |
Pointing Device Type | TouchPad |
Battery Information
|
Number of Cells | 3-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 48 Wh |
Maximum Battery Run Time | 12.50 Hours |
Power Description
|
Maximum Power Supply Wattage | 45 W |
Physical Characteristics
|
Product Color | Black |
Height | 0.78" (19.70 mm) |
Width | 12.81" (325.40 mm) |
Depth | 9.13" (232 mm) |
Weight (Approximate) | 1.50 kg |
Miscellaneous
|
Package Contents | Chromebook 314 C933T-P8SM ChromebookLithium Ion BatteryAC Adapter |
Certifications & Standards | MIL-STD 810G |
Security Features | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook |
Country of Origin | China |
Warranty
|
Limited Warranty | 1 Year |