Acer Swift Edge SFE16-43 SFE16-43-R6FN 16`` Notebook - WQXGA+ - AMD Ryzen 7 7840U - 16 GB - 1 TB SSD - English (US) Keyboard - Black - 3200 x 2000 - Windows 11 Pro - CineCrystal (Glare) - Front Camera/Webcam - 9 Hours Battery Run Time
Acer Swift Edge SFE16-43 SFE16-43-R6FN 16`` Notebook - WQXGA+ - AMD Ryzen 7 7840U - 16 GB - 1 TB SSD - English (US) Keyboard - Black - 3200 x 2000 - Windows 11 Pro - CineCrystal (Glare) - Front Camera/Webcam - 9 Hours Battery Run Time
Acer Swift Edge SFE16-43 SFE16-43-R6FN 16`` Notebook - WQXGA+ - AMD Ryzen 7 7840U - 16 GB - 1 TB SSD - English (US) Keyboard - Black - 3200 x 2000 - Windows 11 Pro - CineCrystal (Glare) - Front Camera/Webcam - 9 Hours Battery Run Time
Photo is for Illustration purposes only. Actual Product may be different. Part Num:
NX.KR3AA.002Condition: Brand New$1,720.00
Add To Cart
BUY MORE & SAVE
Need 5 or more of these on a single order?
Ask for a quotation here.
We generally respond within 3 business hours.
Close
Total price is... Ships same business day
Key Highlights
• 16`` display with 3200 x 2000 resolution showcases movies, games and photos with impressive clarity
• 9 Hours battery run time helps you stay unwired and work longer non-stop
General Information
|
Manufacturer | Acer, Inc |
Manufacturer Part Number | NXKR3AA002 |
Manufacturer Website Address | https://www.acer.ca |
Brand Name | Acer |
Product Line | Swift Edge |
Product Series | SFE16-43 |
Product Model | SFE16-43-R6FN |
Product Name | Swift Edge 16 SFE16-43-R6FN Notebook |
Product Type | Notebook |
Processor
|
Processor Manufacturer | AMD |
Processor Type | Ryzen 7 |
Processor Model | 7840U |
Processor Core | Octa-core (8 Core) |
Processor Speed | 3.30 GHz |
Maximum Turbo Speed | 5.10 GHz |
Cache | 16 MB |
64-bit Processing | Yes |
Memory
|
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | LPDDR5 |
Installed Slot Memory Configuration | 1 x 16GB |
Number of Occupied Memory Slots | 1.0 |
Memory Card Reader | Yes |
Memory Card Supported | microSD |
Storage
|
Total Solid State Drive Capacity | 1 TB |
Solid State Drive Interface | PCIe NVMe |
SSD Form Factor | M.2 |
Display & Graphics
|
Screen Size | 16" |
Display Screen Type | OLED |
Display Screen Technology | CineCrystal (Glare) |
Aspect Ratio | 16:10 |
Standard Refresh Rate | 120 Hz |
Screen Mode | WQXGA+ |
Screen Resolution | 3200 x 2000 |
Touchscreen | No |
HDCP Supported | Yes |
Network & Communication
|
Wireless LAN | Yes |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Built-in Devices
|
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 2560 x 1440 |
Microphone | Yes |
Number of Microphones | 2.0 |
Finger Print Reader | Yes |
Speakers | Yes |
Number of Speakers | 2.0 |
Interfaces/Ports
|
HDMI | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
USB Type-C | Yes |
Network (RJ-45) | No |
Audio Line In | Yes |
Audio Line Out | Yes |
Headphone/Microphone Combo Port | Yes |
Operating System
|
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Software
|
Software Included | Windows Desktop Apps Games: In-House:- Acer Care Center
- Acer Product Registration
- Quick Access
|
Input Devices
|
Keyboard | Yes |
Numeric Pad | Yes |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Pointing Device Type | TouchPad |
Keyboard Features | White Backlight |
Battery Information
|
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Battery Energy | 54 Wh |
Maximum Battery Run Time | 9 Hours |
Power Description
|
Maximum Power Supply Wattage | 65 W |
Physical Characteristics
|
Color Family | Black |
Product Color | Black |
Height | 0.51" (12.95 mm) |
Width | 14.08" (357.55 mm) |
Depth | 9.68" (245.90 mm) |
Weight (Approximate) | 1.23 kg |
Miscellaneous
|
Package Contents | Swift Edge 16 SFE16-43-R6FN NotebookLithium Polymer BatteryAC AdapterPower Cord |
Application/Usage | Business |
Security Features | Noble Lock TZ08T |
Country of Origin | China |
Warranty
|
Additional Warranty Information | 1y_PA Acer warranty card |