Acer Aspire 5 A515-47 A515-47-R2UE 15.6`` Notebook - Full HD - AMD Ryzen 7 5825U - 16 GB - 1 TB SSD - English (US), French Keyboard - Steel Gray - 1920 x 1080 - Windows 11 Home - AMD Radeon Graphics - In-plane Switching (IPS) Technology, ComfyView - Front Camera/Webcam - 9.50 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard
Acer Aspire 5 A515-47 A515-47-R2UE 15.6`` Notebook - Full HD - AMD Ryzen 7 5825U - 16 GB - 1 TB SSD - English (US), French Keyboard - Steel Gray - 1920 x 1080 - Windows 11 Home - AMD Radeon Graphics - In-plane Switching (IPS) Technology, ComfyView - Front Camera/Webcam - 9.50 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard
Acer Aspire 5 A515-47 A515-47-R2UE 15.6`` Notebook - Full HD - AMD Ryzen 7 5825U - 16 GB - 1 TB SSD - English (US), French Keyboard - Steel Gray - 1920 x 1080 - Windows 11 Home - AMD Radeon Graphics - In-plane Switching (IPS) Technology, ComfyView - Front Camera/Webcam - 9.50 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard
Photo is for Illustration purposes only. Actual Product may be different. Part Num:
NX.K86AA.003Condition: Brand New$1,170.18
Add To Cart
BUY MORE & SAVE
Need 5 or more of these on a single order?
Ask for a quotation here.
We generally respond within 3 business hours.
Close
Total price is... Ships same business day
Key Highlights
• 15.6`` display with 1920 x 1080 resolution showcases movies, games and photos with impressive clarity
• 9.50 Hours battery run time helps you stay unwired and work longer non-stop
General Information
|
Manufacturer | Acer, Inc |
Manufacturer Part Number | NX.K86AA.003 |
Manufacturer Website Address | https://www.acer.ca |
Brand Name | Acer |
Product Line | Aspire 5 |
Product Series | A515-47 |
Product Model | A515-47-R2UE |
Product Name | Aspire 5 A515-47-R2UE Notebook |
Product Type | Notebook |
Processor
|
Processor Manufacturer | AMD |
Processor Type | Ryzen 7 |
Processor Model | 5825U |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2 GHz |
Maximum Turbo Speed | 4.50 GHz |
Cache | 16 MB |
Memory
|
Total Installed System Memory | 16 GB |
System Memory Technology | DDR4 SDRAM |
Installed Slot Memory | 8 GB |
Installed Slot Memory Configuration | 2 x 8GB |
Memory Card Reader | No |
Storage
|
Total Solid State Drive Capacity | 1 TB |
Solid State Drive Interface | PCI Express |
Solid State Drive Configuration | 1 x 1TB |
Optical Drive Type | No |
Display & Graphics
|
Screen Size | 15.6" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology | ComfyView |
Aspect Ratio | 16:9 |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Backlight Technology | LED |
Touchscreen | No |
HDCP Supported | Yes |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Accessibility | Shared |
Maximum Graphics Power | Up to 25 W |
Network & Communication
|
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.1 or above |
Built-in Devices
|
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Microphone | Yes |
Number of Microphones | 2 |
Finger Print Reader | Yes |
Speakers | Yes |
Number of Speakers | 2 |
Sound Mode | Stereo |
Interfaces/Ports
|
HDMI | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C port: USB 3.2 Gen 2 (up to 10 Gbps), USB 3.2 Gen 1 (up to 5 Gbps) |
Network (RJ-45) | Yes |
Headphone/Microphone Combo Port | Yes |
Operating System
|
Operating System Platform | Windows |
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Input Devices
|
Keyboard | Yes |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) | French |
Pointing Device Type | TouchPad |
TouchPad Features | Multi-touch Gesture |
Battery Information
|
Number of Cells | 3-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 50 Wh |
Maximum Battery Run Time | 9.50 Hours |
Power Description
|
Maximum Power Supply Wattage | 65 W |
Physical Characteristics
|
Color Family | Gray |
Product Color | Steel Gray |
Height | 0.70" (17.90 mm) |
Width | 14.29" (362.90 mm) |
Depth | 9.36" (237.80 mm) |
Weight (Approximate) | 1.77 kg |
Miscellaneous
|
Package Contents | Aspire 5 A515-47-R2UE NotebookLithium Ion BatteryAC Adapter |
Security Features | Firmware Trusted Platform Module (TPM) solutionKensington lock slotBIOS Passwords: |