APC - 20kVA Isolation Rack-mountable Transformer - 20kVA - 110V AC, 220V AC - 100V AC, 120V AC, 200V AC, 208V AC, 230V AC
APC - 20kVA Isolation Rack-mountable Transformer - 20kVA - 110V AC, 220V AC - 100V AC, 120V AC, 200V AC, 208V AC, 230V AC
APC - 20kVA Isolation Rack-mountable Transformer - 20kVA - 110V AC, 220V AC - 100V AC, 120V AC, 200V AC, 208V AC, 230V AC
Photo is for Illustration purposes only. Actual Product may be different. Part Num:
APTF20KW01Condition: Brand New$3,648.00
Add To Cart
BUY MORE & SAVE
Need 5 or more of these on a single order?
Ask for a quotation here.
We generally respond within 3 business hours.
Close
Total price is...The Step-Down Transformer converts high voltage (208 or 200 VAC) output into low voltage (120 or 100 VAC) output for powering low voltage AC equipment.
General Information
|
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | APTF20KW01 |
Manufacturer Website Address | https://www.schneider-electric.com |
Brand Name | APC by Schneider Electric |
Product Name | 20kVA Isolation Rack-mountable Transformer |
Product Type | Isolation Transformer |
Technical Information
|
Power Rating | 20 kVA |
Input Receptacle Type | Hard Wire 3-wire (2PH + G) | Hard Wire 3 wire (1PH+N+G) | Hard Wire 4-wire (2PH+N+G) |
Output Receptacle Type | Hard Wire 3-wire (2PH + G) | Hard Wire 3-wire (H N + G) | Hard Wire 4-wire (2PH+N+G) |
Output Receptacle Detail | 1 x Hard Wire 3-wire (2PH + G) | 1 x Hard Wire 3-wire (H N + G) | 1 x Hard Wire 4-wire (2PH+N+G) |
Power Description
|
Input Voltage | 100 V | 120 V | 200 V | 208 V | 230 V | 400 V |
Output Voltage | 100 V | 120 V | 200 V AC | 208 V AC | 230 V AC |
Maximum Line Current | 100 A |
Physical Characteristics
|
Color Family | Black |
Product Color | Black |
Form Factor | Rack-mountable |
Mounting Preference | Lower |
Rack Height | 4U |
Height | 6.89" (175 mm) |
Width | 17.01" (432 mm) |
Depth | 29.80" (757 mm) |
Weight (Approximate) | 118.18 kg |
Miscellaneous
|
Package Contents | 20kVA Isolation Rack-mountable Transformer Documentation CDHardwire panelInstallation guideRack mounting bracketsUser manual |
Certifications & Standards | CSA|UL Listed |
Green Premium | Yes |
Optimized Energy Efficiency | Yes |
Product Take Back Program | Yes |
Mercury Free | Yes |
RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=APTF20KW01_ROHS_DECLARATION&p_FileName=APTF20KW01KIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=759850&lang=en-us |
EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=759850&lang=en-us |
Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1511005_EN |
End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1511005_EN |
Toxic Heavy Metal Free | Yes |
WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Environmentally Friendly | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty
|
Limited Warranty | 2 Year |
Additional Warranty Information | 2 years repair or replace |