Lenovo ThinkPad P14s Gen 5 21ME0019US 14`` Mobile Workstation - WUXGA - AMD Ryzen 7 PRO 8840HS - 16 GB - 512 GB SSD - English Keyboard - Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD Radeon 780M Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard [English]
Lenovo ThinkPad P14s Gen 5 21ME0019US 14`` Mobile Workstation - WUXGA - AMD Ryzen 7 PRO 8840HS - 16 GB - 512 GB SSD - English Keyboard - Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD Radeon 780M Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard [English]
Lenovo ThinkPad P14s Gen 5 21ME0019US 14`` Mobile Workstation - WUXGA - AMD Ryzen 7 PRO 8840HS - 16 GB - 512 GB SSD - English Keyboard - Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD Radeon 780M Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard [English]
Part Num:
21ME0019USCondition: Brand New$1,669.61
Add To Cart
BUY MORE & SAVE
Need 5 or more of these on a single order?
Ask for a quotation here.
We generally respond within 3 business hours.
Close
Total price is... Ships next business day Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
General Information
|
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 21ME0019US |
Manufacturer Website Address | https://www.lenovo.com |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | P14s Gen 5 |
Product Model | 21ME0019US |
Product Name | ThinkPad P14s Gen 5 21ME0019US Mobile Workstation |
Product Type | Mobile Workstation |
Processor
|
Processor Manufacturer | AMD |
Processor Type | Ryzen 7 PRO |
Processor Model | 8840HS |
Processor Core | Octa-core (8 Core) |
Processor Speed | 3.30 GHz |
Maximum Turbo Speed | 5.10 GHz |
L2 Cache | 8 MB |
L3 Cache | 16 MB |
Processor Threads | 16 |
Chipset
|
Chipset Manufacturer | AMD |
Memory
|
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 96 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5600 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2.0 |
Number of Occupied Memory Slots | 1.0 |
Number of Free Memory Slots | 1.0 |
Storage
|
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Display & Graphics
|
Screen Size | 14" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Brightness | 400 cd/m² |
Color Gamut | 45% NTSC |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon 780M Graphics |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication
|
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
SIM Size Supported | Nano |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
WWAN Supported | Yes |
Near Field Communication | No |
Built-in Devices
|
Camera Privacy Shutter | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Finger Print Reader | Yes |
Interfaces/Ports
|
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number Of Ethernet Ports | 1 |
Network (RJ-45) | Yes |
Number of Thunderbolt 4 Ports | 2 |
Operating System
|
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Input Devices
|
Keyboard Backlight | Yes |
Keyboard Localization | English |
Battery Information
|
Battery Energy | 52.50 Wh |
Power Description
|
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Physical Characteristics
|
Color Family | Black |
Product Color | Black |
Cover Material | Glass Fiber Reinforced Polycarbonate/Carbon Fiber Reinforced Polycarbonate |
Height | 0.70" (17.70 mm) |
Width | 12.44" (315.90 mm) |
Depth | 8.81" (223.70 mm) |
Weight (Approximate) | 1.31 kg |
Miscellaneous
|
Package Contents | ThinkPad P14s Gen 5 21ME0019US Mobile Workstation65W USB-C Slim (2-pin) |
Features | Anti-glare Screen | Tamper Detection |
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | TCO Certified 9.0 |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty
|
Limited Warranty | 3 Year |
Additional Warranty Information | 3-year Courier or Carry-in3Y Premier Support Upgrade from 3Y Courier/Carry-in |